| Dimensiuni | |
| Lungime (mm) | 3.535 |
| Lățime (mm) | 2.450 |
| Înălțime (mm) | 2.100 |
| Greutate (kg) | 2.090 |
| Viteza de transport (km/h) | 20 |
| Dimensiuni balot (mm) | 1.200 x 1.200 |
| Greutate balot de paie (kg) | 100 – 170 |
| Greutate balot de fân (kg) | 150 – 270 |
| Greutate balot de furaje verzi (kg) | 300 – 1.000 |
| Productivitate (buc./h) | 20 – 35 |
| Viteză pto (rpm) | 540 |
| Putere min: tractor (kw/cp) | 35 / 48 |
| Ecartament (mm) | 2.100 |
| Mărime anvelope | 400 / 60 r15,5 14pr |
| Sarcina pe cupla tractorului (kn/kg) | 3,7 / 380 |
| Lățimea de lucru-adunare (mm) | 1.900 |
OPTIONAL SISTEM INVELIRE CU PLASA :



